May 2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $414 | $589 | $985 | $640 | $873 |
Central Suburbs | $406 | $541 | $682 | $838 | $1,097 |
Eastern Suburbs | $406 | $552 | $719 | $908 | $1,166 |
Franklin/Manukau Rural | $344 | $407 | $489 | $595 | $727 |
North Shore | $421 | $515 | $637 | $776 | $951 |
Pakuranga/Howick | $386 | $492 | $601 | $719 | $823 |
Rodney | $375 | $492 | $584 | $714 | $846 |
South Auckland | $343 | $447 | $552 | $661 | $793 |
West Auckland | $369 | $471 | $554 | $665 | $809 |
Auckland Average | $395 | $509 | $607 | $733 | $903 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 467 | 284 | 35 | 2 | 3 |
Central Suburbs | 393 | 1,063 | 1,114 | 477 | 153 |
Eastern Suburbs | 199 | 615 | 684 | 310 | 89 |
Franklin/Manukau Rural | 79 | 181 | 591 | 379 | 65 |
North Shore | 113 | 602 | 942 | 500 | 163 |
Pakuranga/Howick | 18 | 224 | 534 | 320 | 112 |
Rodney | 54 | 295 | 438 | 314 | 91 |
South Auckland | 186 | 684 | 1,173 | 529 | 231 |
West Auckland | 115 | 450 | 1,020 | 363 | 105 |
Grand total | 1,624 | 4,398 | 6,531 | 3,194 | 1,012 |
Source: Barfoot & Thompson analysis of its tenancies as of 31 May 2021 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.