July 2022 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
---|---|---|---|
Auckland | $1,184,928 | $630 | 2.8% |
Central Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
City Centre | $1,578,333 | $977 | 3.2% |
Central Auckland East
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Epsom | $2,048,500 | $785 | 2.0% |
Greenlane | $1,754,111 | $706 | 2.1% |
Hillsborough | $1,350,833 | $654 | 2.5% |
Lynfield | $1,219,500 | $616 | 2.6% |
Mount Eden | $1,721,500 | $761 | 2.3% |
Mount Roskill | $1,216,275 | $612 | 2.6% |
New Windsor | $1,300,000 | $600 | 2.4% |
One Tree Hill | $1,200,000 | $675 | 2.9% |
Onehunga | $1,290,176 | $656 | 2.6% |
Royal Oak | $1,666,000 | $725 | 2.3% |
Sandringham | $1,377,600 | $668 | 2.5% |
Three Kings | $1,561,571 | $689 | 2.3% |
Central Auckland West
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Grey Lynn | $2,148,816 | $835 | 2.0% |
Mount Albert | $1,233,236 | $643 | 2.7% |
Point Chevalier | $1,788,833 | $780 | 2.3% |
Eastern Suburbs
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Ellerslie | $1,433,341 | $676 | 2.5% |
Glen Innes | $1,115,333 | $644 | 3.0% |
Glendowie | $1,720,176 | $749 | 2.3% |
Kohimarama | $2,231,500 | $922 | 2.1% |
Meadowbank | $1,572,500 | $759 | 2.5% |
Mission Bay | $1,493,750 | $780 | 2.7% |
Mount Wellington | $1,269,823 | $616 | 2.5% |
Panmure | $1,093,750 | $618 | 2.9% |
Parnell | $1,506,143 | $863 | 3.0% |
Point England | $1,437,500 | $616 | 2.2% |
Remuera | $2,108,067 | $803 | 2.0% |
Saint Heliers | $1,918,679 | $811 | 2.2% |
St Johns | $1,430,000 | $716 | 2.6% |
Franklin/Manukau Rural
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Pukekohe | $890,814 | $525 | 3.1% |
Tuakau | $732,850 | $502 | 3.6% |
Waiuku | $910,615 | $510 | 2.9% |
North Shore
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Albany | $1,135,615 | $652 | 3.0% |
Bayview | $1,161,000 | $611 | 2.7% |
Beach Haven | $1,195,225 | $582 | 2.5% |
Belmont | $1,315,000 | $737 | 2.9% |
Birkdale | $1,082,786 | $606 | 2.9% |
Birkenhead | $1,125,571 | $656 | 3.0% |
Browns Bay | $1,210,077 | $647 | 2.8% |
Castor Bay | $1,650,000 | $701 | 2.2% |
Devonport | $1,552,111 | $813 | 2.7% |
Forrest Hill | $1,439,800 | $666 | 2.4% |
Glenfield | $1,121,318 | $605 | 2.8% |
Hillcrest | $1,247,250 | $655 | 2.7% |
Long Bay | $1,190,500 | $799 | 3.5% |
Mairangi Bay | $1,569,000 | $713 | 2.4% |
Milford | $1,690,000 | $680 | 2.1% |
Murrays Bay | $1,282,333 | $674 | 2.7% |
Northcote | $1,120,737 | $637 | 3.0% |
Pinehill | $1,188,143 | $712 | 3.1% |
Sunnynook | $1,352,063 | $626 | 2.4% |
Takapuna | $1,482,037 | $762 | 2.7% |
Torbay | $1,187,125 | $639 | 2.8% |
Unsworth Heights | $1,049,900 | $626 | 3.1% |
Totara Vale | $975,273 | $599 | 3.21% |
Unsworth Heights | $1,205,125 | $614 | 2.66% |
Pakuranga/Howick
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Beachlands | $1,413,135 | $748 | 2.8% |
Botany Downs | $1,228,738 | $634 | 2.7% |
Bucklands Beach | $1,441,100 | $634 | 2.3% |
Burswood | $1,330,000 | $637 | 2.5% |
Dannemora | $1,640,000 | $678 | 2.1% |
East Tamaki Heights | $1,705,000 | $665 | 2.0% |
Farm Cove | $1,032,333 | $638 | 3.2% |
Flat Bush | $1,022,409 | $633 | 3.2% |
Half Moon Bay | $1,435,750 | $617 | 2.2% |
Highland Park | $1,143,250 | $598 | 2.7% |
Howick | $1,202,938 | $616 | 2.7% |
Northpark | $1,298,133 | $661 | 2.6% |
Pakuranga | $964,231 | $590 | 3.2% |
Somerville | $1,403,960 | $668 | 2.5% |
Rodney
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Gulf Harbour | $958,350 | $619 | 3.4% |
Helensville | $1,150,000 | $580 | 2.6% |
Manly | $1,156,917 | $619 | 2.8% |
Orewa | $1,326,923 | $623 | 2.4% |
Red Beach | $1,391,857 | $616 | 2.3% |
Silverdale | $1,448,833 | $647 | 2.3% |
Stanmore Bay | $1,067,286 | $582 | 2.8% |
Warkworth | $1,087,000 | $594 | 2.8% |
South Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Clendon Park | $787,333 | $532 | 3.5% |
Clover Park | $893,714 | $564 | 3.3% |
Conifer Grove | $1,069,900 | $566 | 2.7% |
Favona | $860,580 | $564 | 3.4% |
Goodwood Heights | $1,073,167 | $628 | 3.0% |
Karaka | $1,343,130 | $644 | 2.5% |
Mangere | $1,111,017 | $569 | 2.7% |
Mangere Bridge | $1,300,000 | $617 | 2.5% |
Mangere East | $975,600 | $585 | 3.1% |
Manurewa | $992,751 | $569 | 3.0% |
Otahuhu | $913,846 | $571 | 3.2% |
Otara | $957,000 | $530 | 2.9% |
Papakura | $889,622 | $559 | 3.3% |
Papatoetoe | $1,010,990 | $595 | 3.1% |
Randwick Park | $858,029 | $562 | 3.4% |
Takanini | $926,393 | $580 | 3.3% |
Wattle Downs | $1,135,000 | $613 | 2.8% |
Weymouth | $851,912 | $583 | 3.6% |
West Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Avondale | $1,232,942 | $606 | 2.6% |
Blockhouse Bay | $1,244,933 | $607 | 2.5% |
Glen Eden | $886,493 | $555 | 3.3% |
Glendene | $1,002,429 | $571 | 3.0% |
Green Bay | $1,221,875 | $596 | 2.5% |
Henderson | $978,184 | $565 | 3.0% |
Hobsonville | $1,268,152 | $693 | 2.8% |
Kelston | $941,757 | $571 | 3.2% |
Massey | $1,007,916 | $571 | 2.9% |
New Lynn | $1,005,261 | $565 | 2.9% |
Ranui | $887,583 | $556 | 3.3% |
Sunnyvale | $969,135 | $562 | 3.0% |
Swanson | $1,324,000 | $613 | 2.4% |
Te Atatu Peninsula | $1,143,444 | $609 | 2.8% |
Te Atatu South | $1,161,063 | $584 | 2.6% |
Titirangi | $1,118,909 | $601 | 2.8% |
West Harbour | $1,183,167 | $592 | 2.6% |
Whenuapai | $1,265,000 | $665 | 2.7% |
Source: Barfoot & Thompson analysis of its tenancies as of 31 July 2022 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.