June 2022 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
---|---|---|---|
Auckland | $1,201,595 | $628 | 2.7% |
Central Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
City Centre | $1,697,500 | $975 | 3.0% |
Central Auckland East
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Epsom | $2,037,875 | $780 | 2.0% |
Greenlane | $1,754,111 | $704 | 2.1% |
Hillsborough | $1,294,222 | $654 | 2.6% |
Lynfield | $1,219,500 | $615 | 2.6% |
Mt Eden | $1,845,333 | $762 | 2.1% |
Mt Roskill | $1,253,935 | $611 | 2.5% |
New Windsor | $1,357,875 | $598 | 2.3% |
One Tree Hill | $1,200,000 | $679 | 2.9% |
Onehunga | $1,351,400 | $654 | 2.5% |
Royal Oak | $1,574,667 | $719 | 2.4% |
Sandringham | $1,461,143 | $664 | 2.4% |
Three Kings | $1,283,600 | $690 | 2.8% |
Central Auckland West
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Grey Lynn | $1,950,750 | $822 | 2.2% |
Mount Albert | $1,255,321 | $644 | 2.7% |
Point Chevalier | $1,788,833 | $780 | 2.3% |
Eastern Suburbs
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Ellerslie | $1,380,139 | $674 | 2.5% |
Glen Innes | $1,152,300 | $645 | 2.9% |
Glendowie | $1,797,971 | $744 | 2.2% |
Kohimarama | $2,231,500 | $922 | 2.1% |
Meadowbank | $1,572,500 | $769 | 2.5% |
Mission Bay | $1,493,750 | $784 | 2.7% |
Mt Wellington | $1,362,323 | $612 | 2.3% |
Panmure | $1,371,571 | $618 | 2.3% |
Parnell | $1,506,143 | $859 | 3.0% |
Point England | $1,437,500 | $614 | 2.2% |
Remuera | $2,031,923 | $803 | 2.1% |
St Heliers | $1,773,536 | $816 | 2.4% |
St Johns | $1,430,000 | $716 | 2.6% |
Franklin/Manukau Rural
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Pukekohe | $907,966 | $523 | 3.0% |
Tuakau | $833,955 | $496 | 3.1% |
Waiuku | $945,071 | $507 | 2.8% |
North Shore
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Albany | $1,125,154 | $650 | 3.0% |
Bayview | $1,141,833 | $616 | 2.8% |
Beach Haven | $1,276,255 | $577 | 2.4% |
Belmont | $1,315,000 | $737 | 2.9% |
Birkdale | $1,082,786 | $606 | 2.9% |
Birkenhead | $1,134,647 | $653 | 3.0% |
Browns Bay | $1,214,250 | $646 | 2.8% |
Castor Bay | $1,650,000 | $700 | 2.2% |
Devonport | $1,524,375 | $811 | 2.8% |
Forrest Hill | $1,428,467 | $664 | 2.4% |
Glenfield | $1,165,588 | $604 | 2.7% |
Hillcrest | $1,248,563 | $654 | 2.7% |
Long Bay | $1,152,000 | $799 | 3.6% |
Mairangi Bay | $1,939,333 | $706 | 1.9% |
Milford | $1,625,000 | $679 | 2.2% |
Murrays Bay | $1,386,286 | $674 | 2.5% |
Northcote | $1,115,435 | $636 | 3.0% |
Pinehill | $1,242,125 | $712 | 3.0% |
Sunnynook | $1,370,227 | $625 | 2.4% |
Takapuna | $1,568,759 | $760 | 2.5% |
Torbay | $1,213,341 | $642 | 2.8% |
Unsworth Heights | $1,043,000 | $627 | 3.1% |
Totara Vale | $975,273 | $599 | 3.21% |
Unsworth Heights | $1,205,125 | $614 | 2.66% |
Pakuranga/Howick
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Beachlands | $1,436,158 | $746 | 2.7% |
Botany Downs | $1,313,771 | $634 | 2.5% |
Bucklands Beach | $1,590,880 | $633 | 2.1% |
Burswood | $1,225,000 | $631 | 2.7% |
Dannemora | $1,546,250 | $677 | 2.3% |
East Tamaki Heights | $1,856,667 | $665 | 1.9% |
Farm Cove | $1,011,000 | $633 | 3.3% |
Flat Bush | $1,025,952 | $633 | 3.2% |
Half Moon Bay | $1,413,250 | $618 | 2.3% |
Highland Park | $1,262,000 | $598 | 2.5% |
Howick | $1,211,400 | $614 | 2.6% |
Northpark | $1,337,850 | $657 | 2.6% |
Pakuranga | $991,675 | $589 | 3.1% |
Somerville | $1,386,633 | $668 | 2.5% |
Rodney
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Gulf Harbour | $998,500 | $621 | 3.2% |
Helensville | $1,425,000 | $578 | 2.1% |
Manly | $1,156,917 | $610 | 2.7% |
Orewa | $1,356,786 | $620 | 2.4% |
Red Beach | $1,391,000 | $614 | 2.3% |
Silverdale | $1,664,333 | $640 | 2.0% |
Stanmore Bay | $1,073,060 | $578 | 2.8% |
Warkworth | $1,087,000 | $593 | 2.8% |
South Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Clendon Park | $816,778 | $529 | 3.4% |
Clover Park | $895,111 | $561 | 3.3% |
Conifer Grove | $1,069,900 | $566 | 2.7% |
Favona | $860,580 | $562 | 3.4% |
Goodwood Heights | $1,115,265 | $622 | 2.9% |
Karaka | $1,473,130 | $644 | 2.3% |
Mangere | $1,147,298 | $568 | 2.6% |
Mangere Bridge | $1,500,000 | $620 | 2.1% |
Mangere East | $998,071 | $585 | 3.0% |
Manurewa | $1,025,757 | $565 | 2.9% |
Otahuhu | $1,060,769 | $569 | 2.8% |
Otara | $875,783 | $529 | 3.1% |
Papakura | $888,111 | $556 | 3.3% |
Papatoetoe | $1,040,813 | $592 | 3.0% |
Randwick Park | $854,167 | $562 | 3.4% |
Takanini | $928,393 | $579 | 3.2% |
Wattle Downs | $1,145,625 | $612 | 2.8% |
Weymouth | $852,679 | $580 | 3.5% |
Weymouth | $808,106 | $548 | 3.54% |
West Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Avondale | $1,303,576 | $600 | 2.4% |
Blockhouse Bay | $1,301,188 | $604 | 2.4% |
Glen Eden | $901,782 | $552 | 3.2% |
Glendene | $969,722 | $565 | 3.0% |
Green Bay | $1,238,357 | $592 | 2.5% |
Henderson | $1,021,573 | $564 | 2.9% |
Hobsonville | $1,254,359 | $692 | 2.9% |
Kelston | $941,757 | $571 | 3.2% |
Massey | $1,048,951 | $571 | 2.8% |
New Lynn | $996,968 | $566 | 2.9% |
Ranui | $910,737 | $557 | 3.2% |
Sunnyvale | $966,668 | $561 | 3.0% |
Swanson | $1,324,000 | $613 | 2.4% |
Te Atatu Peninsula | $1,183,028 | $611 | 2.7% |
Te Atatu South | $1,224,386 | $579 | 2.5% |
Titirangi | $1,233,167 | $600 | 2.5% |
West Harbour | $1,183,559 | $601 | 2.6% |
Whenuapai | $1,265,000 | $666 | 2.7% |
Source: Barfoot & Thompson analysis of its tenancies as of 30 June 2022 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.