March 2015 rental report
Central Auckland and the Eastern Suburbs continue to receive the highest average rent in Auckland.
Compared to March 2014, the average weekly rent for one bedroom properties has risen by 3.3% (from $306 to $316), two bedroom by 5% (from $379 to $398), three bedroom by 4.7% (from $464 to $486), four bedroom by 4% (from $590 to $614) and five or more bedroom by 5.2% (from $718 to $755).
The Eastern Suburbs increased the most in the past month, with an across the board increase of $7, from an average of $542 to $549.
In the past 12 months, the cost of renting a five or more bedroom home has increased by 5.2%.
Franklin Manukau remains the cheapest areas that we rent in.
Central Auckland still receives the highest rent for one, two and three bedroom properties. The Eastern Suburbs have the highest average rent for four bedroom ($764) and five or more bedroom ($1,078) properties.
Average weekly rent received across Auckland
No of Bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $361 | $495 | $863 | - | - |
Central Suburbs | $311 | $420 | $555 | $710 | $921 |
Eastern Suburbs | $320 | $427 | $584 | $764 | $1078 |
Franklin/Manukau Rural | $273 | $297 | $383 | $479 | $581 |
North Shore | $336 | $417 | $524 | $670 | $773 |
Pakuranga/Howick | $284 | $392 | $491 | $601 | $702 |
Rodney | $291 | $376 | $456 | $580 | $677 |
South Auckland | $272 | $335 | $414 | $511 | $624 |
West Auckland | $282 | $357 | $442 | $542 | $678 |
Auckland average | $316 | $398 | $486 | $614 | $755 |
Number of rental properties by number of rooms
No of Bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 284 | 181 | 21 | 1 | - |
Central Suburbs | 322 | 897 | 883 | 353 | 95 |
Eastern Suburbs | 162 | 430 | 505 | 205 | 53 |
Franklin/Manukau Rural | 44 | 124 | 349 | 202 | 31 |
North Shore | 79 | 521 | 817 | 377 | 132 |
Pakuranga/Howick | 23 | 165 | 398 | 259 | 88 |
Rodney | 42 | 171 | 346 | 179 | 26 |
South Auckland | 148 | 515 | 937 | 335 | 142 |
West Auckland | 95 | 283 | 847 | 202 | 57 |
Grand Total | 1199 | 3287 | 5103 | 2113 | 624 |
Source: Barfoot & Thompson new and current tenancies as at 1 April 2015 compared to new and current tenancies as at 1 April 2014. Excludes Northland and Commercial. Suburbs with less than four tenancies not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.