May 2018 residential sales report
Sales volumes by focus area
Please scroll data
May-18 | May-17 | 12 months to May-18 | 12 months to May-17 | |
---|---|---|---|---|
Central Auckland | 35 | 22 | 349 | 575 |
Central Suburbs | 148 | 145 | 1,338 | 1,656 |
Eastern Suburbs | 74 | 64 | 791 | 787 |
Franklin/Manukau Rural | 106 | 65 | 769 | 773 |
North Shore | 165 | 192 | 1,596 | 1,911 |
Pakuranga/Howick | 78 | 76 | 745 | 860 |
Rodney | 87 | 63 | 848 | 739 |
South Auckland | 130 | 105 | 1,236 | 1,426 |
West Auckland | 193 | 147 | 1,789 | 1,756 |
Average sale price by focus area
Please scroll data
May-18 | May-17 | 12 months to May-18 | 12 months to May-17 | |
---|---|---|---|---|
Central Auckland | $528,366 | $513,832 | $570,676 | $608,279 |
Central Suburbs | $1,126,670 | $1,100,380 | $1,155,260 | $1,056,183 |
Eastern Suburbs | $1,316,870 | $1,175,239 | $1,282,747 | $1,172,496 |
Franklin/Manukau Rural | $547,351 | $761,796 | $706,929 | $779,890 |
North Shore | $1,091,503 | $1,094,811 | $1,131,548 | $1,125,071 |
Pakuranga/Howick | $1,139,358 | $1,057,351 | $1,121,642 | $1,117,686 |
Rodney | $928,102 | $888,737 | $908,558 | $950,839 |
South Auckland | $736,915 | $721,639 | $739,538 | $747,852 |
West Auckland | $751,853 | $780,720 | $765,899 | $814,646 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 3 | 13 | 16 | 3 | 0 | 0 |
Central Suburbs | 3 | 11 | 40 | 51 | 28 | 15 |
Eastern Suburbs | 0 | 2 | 10 | 37 | 21 | 4 |
Franklin/Manukau Rural | 46 | 1 | 3 | 28 | 22 | 6 |
North Shore | 4 | 5 | 27 | 58 | 33 | 38 |
Pakuranga/Howick | 9 | 0 | 6 | 20 | 20 | 23 |
Rodney | 9 | 2 | 5 | 30 | 27 | 14 |
South Auckland | 3 | 1 | 19 | 56 | 35 | 16 |
West Auckland | 29 | 4 | 18 | 72 | 47 | 23 |
Sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $636,000 | $313,308 | $591,988 | $1,013,333 | - | - |
Central Suburbs | $1,151,667 | $498,318 | $774,475 | $1,166,202 | $1,396,464 | $2,012,600 |
Eastern Suburbs | - | $600,500 | $823,400 | $1,230,077 | $1,716,905 | $1,611,375 |
Franklin/Manukau Rural | $274,253 | - | $463,333 | $702,054 | $817,868 | $979,667 |
North Shore | $697,098 | $513,000 | $749,705 | $957,195 | $1,279,209 | $1,660,485 |
Pakuranga/Howick | $744,556 | - | $739,000 | $918,100 | $1,217,569 | $1,505,272 |
Rodney | $566,222 | $422,500 | $758,800 | $876,775 | $1,070,361 | $1,129,061 |
South Auckland | $646,333 | - | $542,237 | $631,775 | $851,943 | $999,643 |
West Auckland | $401,600 | $173,250 | $633,806 | $742,532 | $889,287 | $1,172,681 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Jan | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 | $826,000 |
Feb | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 | $820,000 |
Mar | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 | $860,000 |
Apr | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 | $830,000 |
May | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 | $820,000 |
Jun | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 | |
Jul | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 | |
Aug | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 | |
Sep | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 | |
Oct | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 | |
Nov | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 | |
Dec | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 |