April 2021 Rental report

Find out how the average rent for different-sized Auckland properties has changed over the past year.

Average weekly rent received across Auckland

Please scroll data
Number of bedrooms
5+ 
Central Auckland $412 $589 $983 - -
Central Suburbs $406 $540 $679 $839 $1,091
Eastern Suburbs $402 $551 $717 $902 $1,152
Franklin/Manukau Rural $342 $407 $491 $594 $719
North Shore $420 $514 $635 $775 $954
Pakuranga/Howick $387 $492 $600 $718 $822
Rodney $373 $490 $582 $711 $842
South Auckland $340 $446 $549 $658 $793
West Auckland $368 $467 $554 $664 $810
Auckland Average $393 $508 $606 $731 $900

 

Number of rental properties by number of rooms

Please scroll data
Number of bedrooms
1 2 3 4 5+
Central Auckland 460 281 36 2  3
Central Suburbs 399 1,059 1,117 481 149
Eastern Suburbs 200 612 698 305 90
Franklin/Manukau Rural 78 181 585 381 66
North Shore 115 608 943 507 166
Pakuranga/Howick 19 227 525 321 110
Rodney 52 293 444 311 92
South Auckland 191 687 1,184 536 228
West Auckland 118 446 1,012 355 103
Grand total 1,632 4,394 6,544 3,198 1,007
 
 
 
 
 
 
 
 

Source: Barfoot & Thompson analysis of its tenancies as at 30 April 2021 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included. 

For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now