April 2021 residential sales report
Sales volumes by focus area
Please scroll data
April 21 | April-20 | 12 months to April-21 | 12 months to April-20 | |
---|---|---|---|---|
Central Auckland | 24 | 50 | 371 | 358 |
Central Suburbs | 134 | 65 | 1,861 | 1,320 |
Eastern Suburbs | 93 | 49 | 999 | 789 |
Franklin/Manukau Rural | 91 | 44 | 1,221 | 864 |
North Shore | 164 | 84 | 2,164 | 1,471 |
Pakuranga/Howick | 122 | 44 | 1,545 | 1,024 |
Rodney | 90 | 45 | 1,067 | 814 |
South Auckland | 197 | 71 | 2,203 | 1,519 |
West Auckland | 181 | 93 | 2,461 | 1,753 |
Average sale price by focus area
Please scroll data
April-21 | April-20 | 12 months to April-21 | 12 months to April-20 | |
---|---|---|---|---|
Central Auckland | $719,179 | $784,904 | $768,278 | $606,952 |
Central Suburbs | $1,285,029 | $1,321,384 | $1,216,506 | $1,195,564 |
Eastern Suburbs | $1,249,080 | $1,321,514 | $1,284,194 | $1,231,812 |
Franklin/Manukau Rural | $849,994 | $744,159 | $814,612 | $763,929 |
North Shore | $1,299,845 | $1,155,669 | $1,224,209 | $1,097,520 |
Pakuranga/Howick | $1,473,453 | $1,063,640 | $1,262,591 | $1,090,556 |
Rodney | $1,146,744 | $959,027 | $1,058,715 | $929,819 |
South Auckland | $922,289 | $814,552 | $854,563 | $725,027 |
West Auckland | $1,018,860 | $864,149 | $947,712 | $825,974 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 5 | 17 | 2 | 0 | 0 |
Central Suburbs | 1 | 15 | 25 | 48 | 28 | 17 |
Eastern Suburbs | 4 | 2 | 31 | 35 | 19 | 2 |
Franklin/Manukau Rural | 16 | 0 | 6 | 35 | 23 | 11 |
North Shore | 4 | 4 | 16 | 74 | 38 | 28 |
Pakuranga/Howick | 7 | 0 | 6 | 31 | 49 | 29 |
Rodney | 7 | 1 | 3 | 24 | 37 | 18 |
South Auckland | 3 | 3 | 18 | 103 | 44 | 26 |
West Auckland | 5 | 1 | 32 | 78 | 39 | 26 |
Average sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $526,200 | $747,665 | $959,500 | - | - |
Central Suburbs | - | $770,759 | $1,024,551 | $1,302,872 | $1,483,107 | $1,646,111 |
Eastern Suburbs | $1,264,000 | $575,000 | $858,268 | $1,387,829 | $1,660,421 | - |
Franklin/Manukau Rural | $622,703 | - | $599,500 | $759,829 | $1,038,620 | $1,209,727 |
North Shore | $1,117,500 | $680,875 | $1,007,938 | $1,157,876 | $1,503,480 | $1,636,036 |
Pakuranga/Howick | $3,436,429 | - | $989,083 | $1,232,806 | $1,368,708 | $1,534,069 |
Rodney | $908,571 | - | $912,333 | $998,583 | $1,194,689 | $1,219,472 |
South Auckland | $713,667 | $419,583 | $729,444 | $864,629 | $1,033,587 | $1,122,173 |
West Auckland | $592,200 | - | $713,773 | $982,161 | $1,093,817 | $1,438,827 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|
Jan | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 | $830,000 | $827,500 | $885,000 | $975,000 |
Feb | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 | $820,000 | $801,000 | $820,000 | $1,010,000 |
Mar | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 | $860,000 | $836,000 | $925,000 | $1,048,000 |
Apr | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 | $830,000 | $830,000 | $900,000 | $1,050,000 |
May | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 | $820,000 | $850,000 | $914,000 | |
Jun | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 | $810,000 | $845,000 | $910,000 | |
Jul | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 | $810,000 | $800,500 | $890,000 | |
Aug | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 | $840,000 | $830,000 | $911,500 | |
Sep | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 | $835,000 | $850,000 | $930,000 | |
Oct | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 | $860,000 | $845,000 | $967,000 | |
Nov | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 | $850,750 | $891,000 | $974,000 | |
Dec | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 | $875,000 | $865,000 | $1,005,000 |