March 2018 residential sales report
Sales volumes by focus area
Please scroll data
Mar-18 | Mar-17 | 12 months to Mar-18 | 12 months to Mar-17 | |
---|---|---|---|---|
Central Auckland | 44 | 55 | 326 | 606 |
Central Suburbs | 164 | 158 | 1,292 | 1,798 |
Eastern Suburbs | 76 | 100 | 728 | 842 |
Franklin/Manukau Rural | 90 | 75 | 758 | 815 |
North Shore | 199 | 226 | 1,639 | 1,996 |
Pakuranga/Howick | 82 | 121 | 742 | 947 |
Rodney | 139 | 70 | 813 | 812 |
South Auckland | 111 | 147 | 1,174 | 1,526 |
West Auckland | 190 | 182 | 1,702 | 1,863 |
Average sale price by focus area
Please scroll data
Mar-18 | Mar-17 | 12 months to Mar-18 | 12 months to Mar-17 | |
---|---|---|---|---|
Central Auckland | $625,814 | $678,907 | $561,872 | $605,934 |
Central Suburbs | $1,237,520 | $1,150,978 | $1,133,549 | $1,024,770 |
Eastern Suburbs | $1,326,242 | $1,148,441 | $1,214,632 | $1,168,724 |
Franklin/Manukau Rural | $761,923 | $833,473 | $780,222 | $775,027 |
North Shore | $1,174,873 | $1,107,280 | $1,141,399 | $1,125,573 |
Pakuranga/Howick | $1,119,782 | $1,142,123 | $1,100,969 | $1,098,513 |
Rodney | $768,390 | $937,356 | $903,966 | $950,004 |
South Auckland | $790,468 | $816,069 | $734,808 | $739,732 |
West Auckland | $767,618 | $763,948 | $773,657 | $816,681 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 18 | 24 | 2 | 0 | 0 |
Central Suburbs | 4 | 6 | 36 | 67 | 29 | 22 |
Eastern Suburbs | 0 | 3 | 14 | 31 | 22 | 6 |
Franklin/Manukau Rural | 16 | 1 | 6 | 37 | 24 | 6 |
North Shore | 8 | 1 | 23 | 68 | 63 | 36 |
Pakuranga/Howick | 6 | 1 | 3 | 29 | 26 | 17 |
Rodney | 53 | 3 | 13 | 27 | 33 | 10 |
South Auckland | 2 | 0 | 16 | 55 | 23 | 15 |
West Auckland | 32 | 2 | 17 | 77 | 34 | 28 |
Sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $500,156 | $696,375 | |||
Central Suburbs | $1,839,500 | $601,125 | $836,250 | $1,137,761 | $1,507,338 | $1,849,350 |
Eastern Suburbs | - | $671,667 | $977,429 | $1,248,561 | $1,515,591 | $2,174,500 |
Franklin/Manukau Rural | $386,851 | - | $493,333 | $764,541 | $874,500 | $1,631,417 |
North Shore | $863,413 | - | $729,978 | $1,093,463 | $1,228,865 | $1,576,903 |
Pakuranga/Howick | $855,631 | - | $641,333 | $930,765 | $1,279,718 | $1,412,618 |
Rodney | $481,826 | $730,000 | $645,500 | $896,648 | $1,065,239 | $1,132,550 |
South Auckland | $420,000 | - | $528,946 | $828,078 | $816,239 | $941,400 |
West Auckland | $391,299 | $316,250 | $560,916 | $759,036 | $953,326 | $1,153,532 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Jan | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 | $826,000 |
Feb | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 | $820,000 |
Mar | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 | $860,000 |
Apr | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 | |
May | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 | |
Jun | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 | |
Jul | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 | |
Aug | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 | |
Sep | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 | |
Oct | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 | |
Nov | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 | |
Dec | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 |